SHIPPING ALL OVER THE WORLD?
Yes, we are shipping all over the world.
DO I HAVE TO PAY THE DUTY?
You will only have to pay shipping costs if the free spending threshold is not reached (inclusive of any discount code).
HOW LONG WILL IT TAKE FOR MY ORDER TO ARRIVE?
Our Rome based warehouse team will ship your order within 2 business days and then pass it through our network of carriers. We will deliver your order with an express courier. Once your order has been shipped you will receive a tracking number. Our current shipping times from dispatch are 3 to 10 business days depending both on the express courier timetables and the borders crossing.
HOW MUCH IS SHIPPING?
Shipping costs and free spending treshold
COUNTRY | ITALY | EUROPEAN UNION | REST OF THE WORLD | ||||||||||||
ZONE | 1 | 2 | 3 | 4 | 41 | 42 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 505 | |
FREE SPENDING THRESHOLD (€) | 200,00 | 300,00 | 300,00 | 300,00 | 400,00 | 400,00 | 350,00 | 500,00 | 350,00 | 500,00 | 500,00 | 500,00 | 500,00 | 350,00 | |
SHIPPING COSTS (€) | 10,81 | 15,02 | 15,14 | 15,69 | 26,84 | 26,99 | 19,34 | 48,46 | 23,06 | 38,71 | 42,13 | 49,33 | 25,39 | 19,14 |
COUNTRY | ZONE |
Afghanistan | 9 |
Albania | 6 |
Algeria | 11 |
Andorra | 5 |
Angola | 11 |
Anguilla | 11 |
Antigua e Barbuda | 9 |
Antille Olandesi | 9 |
Arabia Saudita | 10 |
Argentina | 9 |
Armenia | 11 |
Aruba | 9 |
Australia | 9 |
Austria UE | 3 |
Azerbaijan | 11 |
Azzorre UE | 4 |
Bahamas | 9 |
Bahrain | 9 |
Bangladesh | 10 |
Barbados | 9 |
Barbuda (Antigua) | 9 |
Belgio UE | 2 |
Belize | 11 |
Benin | 11 |
Bermuda | 9 |
Bhutan | |
Bielorussia | 6 |
Birmania | 10 |
Bolivia | 9 |
Bonaire (Antille Olandesi) | 9 |
Bosnia-Herzegovina | 6 |
Botswana | 11 |
Brasile | 9 |
Brunei | 9 |
Bulgaria | 42 |
Burkina Faso | 11 |
Burundi | 11 |
Cambogia | 11 |
Camerun | 11 |
Canada: | 8 |
Ceca, Repubblica | 41 |
Centrafricana, Repubblica | 11 |
Ceuta | 5 |
Ciad | 11 |
Cile | 9 |
Cina, Repubblica Popolare | 9 |
Cipro UE | 42 |
Cisgiordania (Gaza) | 11 |
Codici di avviamento postale | 1 |
Codici di avviamento postale | 1 |
Colombia | 9 |
Comoros Islands | 11 |
Congo (Brazzaville) | 11 |
Congo, Repubblica Democratica | 11 |
Corea del Sud | 9 |
Costa d’Avorio | 11 |
Costa Rica | 9 |
Croazia | 41 |
Curacao (Antille Olandesi) | 9 |
Danimarca UE | 4 |
Dominica | 9 |
Dominicana, Repubblica | 9 |
Ecuador | 9 |
Egitto | 9 |
El Salvador | 10 |
Emirati Arabi Uniti | 9 |
Eritrea | 11 |
Estonia | 42 |
Etiopia | 11 |
Figi | |
Filippine | 9 |
Finlandia UE | 4 |
Francia UE | 2 |
Gabon | 11 |
Galles | 505 |
Galles | 505 |
Gambia | 11 |
Gaza (Cisgiordania) | 11 |
Georgia | 11 |
Germania UE | 2 |
Ghana | 11 |
Giamaica | 9 |
Giappone | 9 |
Gibilterra | 6 |
Gibuti | 11 |
Giordania | 11 |
Grecia UE | 4 |
Grenada | 9 |
Groenlandia | 6 |
Guadalupa | 9 |
Guam | 9 |
Guatemala | 10 |
Guernsey (Isole del Canale) | 5 |
Guinea | 11 |
Guinea Bissau | 11 |
Guinea Equatoriale | 11 |
Guyana | 11 |
Guyana Francese | 11 |
Haiti | 10 |
Honduras | 10 |
Hong Kong | 9 |
India | 9 |
Indonesia | 9 |
Inghilterra | 505 |
Inghilterra | 505 |
Iraq | 9 |
Irlanda del Nord | 4 |
Irlanda del Nord | 4 |
Irlanda, Repubblica di UE | 4 |
Islanda | 6 |
Isola Unione (St. Vincent e le Grenadine) | 9 |
Isole Canarie | 5 |
Isole Capo Verde | 11 |
Isole Cayman | 9 |
Isole Cook | |
Isole del Canale | 5 |
Isole Faroe | 6 |
Isole Marianne del Nord | 11 |
Isole Marshall | |
Isole Salomone | |
Isole Turks e Caicos | 9 |
Isole Vergini Britanniche | 9 |
Isole Vergini Statunitensi | 9 |
Isole Wallis e Futuna | |
Israele | 11 |
Italia UE: | 1 |
Jersey | 5 |
Kazakistan | 11 |
Kenya | 11 |
Kiribati | |
Kosovo | 6 |
Kosrae (Micronesia) | |
Kuwait | 9 |
Kyrgyzstan | 11 |
Laos | 11 |
Lesotho | 11 |
Lettonia UE | 42 |
Libano | 11 |
Liberia | 11 |
Libya | 11 |
Liechtenstein | 5 |
Lituania | 42 |
Lussemburgo UE | 3 |
Macau | 10 |
Macedonia | 6 |
Madagascar | 11 |
Madera UE, Isola di | 4 |
Malawi | 11 |
Maldive | 10 |
Malesia | 9 |
Mali | 11 |
Malta UE | 42 |
Marocco | 11 |
Martinica | 9 |
Mauritania | 11 |
Mauritius | 11 |
Mayotte | 11 |
Melilla | 5 |
Messico | 9 |
Micronesia (Stati Federali) | |
Moldavia | 6 |
Monaco, Principato di | 2 |
Mongolia | 10 |
Montenegro | 6 |
Montserrat | 10 |
Mozambico | 11 |
Namibia | 11 |
Nepal | 11 |
Nevis (St Kitts) | 9 |
Nicaragua | 11 |
Niger | 11 |
Nigeria | 11 |
Norvegia | 5 |
Nuova Caledonia | 11 |
Nuova Zelanda | 9 |
Olanda (Paesi Bassi) UE | 3 |
Oman | 10 |
Pakistan | 9 |
Palau | |
Panama | 10 |
Papua Nuova Guinea | |
Paraguay | 10 |
Peru` | 10 |
Polinesia Francese | |
Polonia | 41 |
Ponape (Stati Federali della Micronesia) | |
Portogallo UE | 4 |
Puerto Rico | 8 |
Qatar | 10 |
Regno Unito: | |
Reunion | 11 |
Romania | 42 |
Rota (Isole Marianne del Nord) | 11 |
Ruanda | 11 |
Russia | 6 |
Saba (Antille Olandesi) | 9 |
Saipan (Isole Marianne del Nord) | 11 |
Samoa Americane | 9 |
Samoa Occidentali | 9 |
Scozia | 505 |
Scozia | 505 |
Senegal | 11 |
Serbia e Montenegro | 6 |
Seychelles | 11 |
Sierra Leone | 11 |
Singapore | 9 |
Siria | 11 |
Slovacca, Repubblica UE | 41 |
Slovenia UE | 41 |
Spagna UE (tranne Isole Canarie, Ceuta e Melilla) |
3 |
Sri Lanka | 9 |
St. Barthelemy | 9 |
St. Christopher (St Kitts) | 9 |
St. Croix (Isole Vergini Statunitensi) | 9 |
St. Eustatius (Antille Olandesi) | 9 |
St. John (Isole Vergini Statunitensi) | 9 |
St. Kitts (St Chistopher) | 9 |
St. Lucia | 9 |
St. Maarten (Antille Olandesi) | 9 |
St. Martin (Guadalupa) | 9 |
St. Thomas (Isole Vergini Statunitensi) | 9 |
St. Vincent e le Grenadine | 9 |
Stati Uniti | 8 |
Sud Africa | 9 |
Suriname | 11 |
Svezia UE | 4 |
Svizzera | 5 |
Swaziland | 11 |
Tahiti | 10 |
Tailandia | 9 |
Taiwan | 9 |
Tajikistan | 11 |
Tanzania | 11 |
Timor Est | |
Tinian (Isole Marianne del Nord) | 11 |
Togo | 11 |
Tonga | |
Tortola (Isole Vergini Britanniche) | 9 |
Trinidad e Tobago | 9 |
Truk (Stati Federali della Micronesia) | |
Tunisia | 11 |
Turchia | 12 |
Turkmenistan | 11 |
Tuvalu | |
Ucraina | 6 |
Uganda | 11 |
Ungheria UE | 41 |
Uruguay | 10 |
Uzbekistan | 11 |
Vanuatu | |
Venezuela | 10 |
Vietnam | 11 |
Virgin Gorda (Isole Vergini Britanniche) | 9 |
Yap (Stati Federali della Micronesia) | |
Yemen, Repubblica dello | 11 |
Zambia | 11 |
Zimbabwe | 11 |
WHY IS MY COUNTRY NOT LISTED?
We are currently using UPS as express courier to deliver your order. Please check on their website if your country is not listed (www.ups.com).
WILL MY PACKAGE BE DELAYED?
Once your order has been dispatched from our warehouse, it will be passed on to one of our selected couriers for delivery to you. There is the potential for delays at the border however our couriers will work to minimize these. In case of delays, please do not hesitate to contact us.
HOW CAN I SHIP A RETURN?
If you wish to return your order for any reason, please return it to us within 30 days. Please return your order and send it back to the address below, including a copy of the packing slip. Please indicate the reason for the return on the collection receipt:
Position ITALY: TAUMEDIKA Srl – Via Tiberina 74/76 – 00065 Fiano Romano – Roma – Italy.
Unfortunately, we do not offer free returns, unless your product has been damaged or is faulty.
We recommend you to use an express courier for your returns as we cannot be held responsible for any items damaged or missing in transit.